Tau steker kan? Bahasa Jawanya sih
colokan listrik.
Mungkin nggak banyak dari kita yang
tau kalo ada berbagai macam jenis dari colokan tersebut. Tiap negara punya
standardnya sendiri.
Kira kira Indonesia yang bagaimana
ya...... Seperti ini yang ada dirumah
Berapa banyak colokan listrik (electrical outlet) yang dibutuhkan oleh seorang pekerja yang menggunakan perangkat teknologi informasi?
Gambar di atas adalah yang terjadi di atas meja kerja saya. Saya menggunakan “gulungan kabel” karena colokan listrik yang disediakan di meja saya hanya satu buah, sementara perangkat yang saya gunakan banyak. Belum termasuk Scaner , active speaker dan gadget lainnya. Hahaha
Dulu hanya dua lubang aja cukup Dasar manusia / menungso selalu mencukupi hidupnya ....
Mungkin perlu diketahui colokan yang diperlukan di negara lain ya
Mungkin nggak banyak dari kita yang tau kalo ada berbagai macam jenis
dari colokan tersebut. Tiap negara punya standardnya sendiri. Kan sesuai pepetah peribahasa kita lain ladang lain belalang , benar juga ternyata ada berbagai macam jenis steker.
Itung-itung bisa buat persiapan melancong ke luar negeri lah. Nggak lucu
kan kalo kita udah sampe Spanyol tapi nggak bisa ngecharge handphone .. seperti kemarin ke australi harus beli dan harganya itu ...dan lagi habis itu nggak kepakai hehehehe ya ini kalau diperlukan ... sayang belum ada ya yang ke lithosfer atau mbulan ...
Region | Tipe plug/socket |
Afghanistan | C, D, F |
Albania | C, F |
Algeria / Aljazair | C, F |
American Samoa | A, B, F, I |
Andorra | C, F |
Angola | C |
Anguilla | A, B |
Antigua | A, B |
Argentina | C, I |
Armenia | C, F |
Aruba | A, B, F |
Australia | I |
Austria | C, F |
Azerbaijan | C, F |
Azores | C, F |
Bahamas | A, B |
Bahrain | G |
Balearic Islands | C, F |
Bangladesh | A, C, D, G, K |
Barbados | A, B |
Belarus | C |
Belgium / Belgia | C, E |
Belize | A, B, G |
Benin | C, E |
Bermuda | A, B |
Bhutan | D, F, G, M |
Bolivia | A, C |
Bonaire | |
Bosnia | C, F |
Botswana | D, G, M |
Brazil | A, B, C, I - Older C, NBR14136:2002 / IEC 60906-1 – Newer devices |
Brunei | G |
Bulgaria | C, F |
Burkina Faso | C, E |
Burundi | C, E |
Cambodia / Kamboja | A, C, G |
Cameroon / Kamerun | C, E |
Canada / Kanada | A, B |
Canary Islands | C, E, F, L |
Cape Verde | C, F |
Cayman Islands | A, B |
Central African Republic / Afrika Tengah | C, E |
Chad | D, E, F |
Channel Islands | C, G |
Chile / Chili | C, L |
China (mainlandonly) | A, C, I |
Colombia / Kolombia | A, B |
Comoros | C, E |
Congo-Brazzaville | C, E |
Congo-Kinshasa | C, D |
Cook Islands | I |
Corfu | C |
Costa Rica / Kosta Rika | A, B |
Côte d’Ivoire | C, E |
Croatia / Kroasia | C, F |
Cuba / Kuba | A, B |
Cyprus / Siprus | G |
Czech Republic / Republik Ceko | C, E |
Denmark | C, E, K |
Djibouti | C, E |
Dominica / Dominica | D, G |
Dominican Republic / Republik Dominika | A, B |
East Timor / Timor Timur | C, E, F, I |
Ecuador / Ekuador | A, B |
Egypt / Mesir | C |
El Salvador | A, B |
Equatorial Guinea | C, E |
Eritrea | C |
Estonia | C, F |
Ethiopia | C, E, F, L |
Faroe Islands | C, K |
Falkland Islands | G |
Fiji | I |
Finland / Finlandia | C, F |
France / Perancis | C, E |
French Guiana / Guyana Perancis | C, D, E |
Gaza Strip / Jalur Gaza | C, H |
Gabon | C |
Gambia | G |
Georgia | C |
Germany / Jerman | C, F |
Ghana | D, G |
Gibraltar | G, K |
Greece / Yunani | C, F, (older)”Tripoliko” similar to type J and post-1989 type H |
Greenland | C, K |
Grenada | G |
Guadeloupe | C, D, E |
Guam | A, B |
Guatemala | A, B |
Guinea | C, F, K |
Guinea-Bissau | C |
Guyana | A, B, D, G |
Haiti | A, B |
Honduras | A, B |
Hong Kong, China | G is used in almost all products, while M is (rarely) used when required current rating is between 13~15A. D is now obsolete in Hong Kong. |
Hungary / Hongaria | C, F |
Iceland / Islandia | C, F |
India | C, D, M |
Indonesia | C, F, G |
Iran | C, F |
Iraq / Irak | C, D, G |
Ireland / Irlandia | G (obsolete or specialist installations may be D and M (as in the UK) or F) |
Isle of Man / Pulau Man | G |
Israel | C, H, M |
Italy / Italia | C, F, L |
Jamaica / Jamaika | A, B |
Japan / Jepang | A, B |
Jordan / Yordania | B, C, D, F, G, J |
Kazakhstan | C, E, F |
Kenya | G |
Kiribati | I |
Kuwait | C, G |
Kyrgyzstan | C |
Laos | A, B, C, E, F |
Latvia | C, F |
Lebanon | A, B, C, D, G |
Lesotho | M |
Liberia | A, B, C, E, F |
Libya | D, L |
Lithuania | C, F |
Liechtenstein | C, J |
Luxembourg / Luksemburg | C, F |
Macau, China | D, M, G, a small number of F |
Macedonia | C, F |
Madagascar / Madagaskar | C, D, E, J, K |
Madeira | C, F |
Malawi | G |
Malaysia | C, G (but M for air conditioners and clothes dryers) |
Maldives / Maladewa | A, D, G, J, K, L |
Mali | C, E |
Malta | G |
Martinique | C, D, E |
Mauritania | C |
Mauritius | C, G |
Mexico / Meksiko | A, B |
Micronesia | A, B |
Moldova | C, F |
Monaco / Monako | C, D, E, F |
Mongolia | C, E |
Montenegro | C, F |
Montserrat(Leeward Is.) | A, B |
Morocco / Maroko | C, E |
Mozambique | C, F, M |
Myanmar/Burma | C, D, F, G |
Namibia | D, M |
Nauru | I |
Nepal | C, D, M |
Netherlands / Belanda | C, F |
Netherlands Antilles / Antillen Belanda | A, B, F |
New Caledonia / Kaledonia Baru | E |
New Zealand / Selandia Baru | I |
Nicaragua | A, B |
Niger | A, B, C, D, E, F |
Nigeria | D, G |
North Korea / Korea Utara | C |
Norway / Norwegia | C, F |
Okinawa | A, B |
Oman | C, G |
Pakistan | C, D, G, M |
Panama | A, B |
Papua New Guinea / Papua Nugini | I |
Paraguay | C |
Peru | A, B, C |
Philippines / Filipina | A, B, C |
Poland / Polandia | C, E |
Portugal | C, F |
Puerto Rico | A, B |
Qatar | D, G |
Réunion | E |
Romania / Rumania | C, F |
Russian Federation | C, F |
Rwanda / Ruanda | C, J |
St. Kitts and Nevis | A, B, D, G |
St. Lucia(Windward Is.) | G |
Saint Pierre and Miquelon | E |
St. Vincent(Windward Is.) | A, C, E, G, I, K |
Samoa | I |
São Tomé and Príncipe | C, F |
Saudi Arabia / Arab Saudi | A, B, F, G |
Senegal | C, D, E, K |
Serbia | C, F |
Seychelles | G |
Sierra Leone | D, G |
Singapore / Singapura | C, G |
Slovakia | C, E |
Slovenia | C, F |
Somalia | C |
South Africa / Afrika Selatan | C, M, IEC 60906-1 |
South Korea / Korea Selatan | A, B, C, F (Types A & B are used for 110-volt installations and/or found in very old buildings. Types C & F are used for 220 Volts.) |
Spain / Spanyol | C, F |
Sri Lanka | D, M, G |
Sudan | C, D |
Suriname | C, F |
Swaziland | M |
Sweden / Swedia | C, F |
Switzerland / Swiss | C, J |
Syria / Suriah | C, E, L |
Tahiti | A, B, E |
Taiwan | A, B |
Tajikistan | C, I |
Tanzania | D, G |
Thailand | A, B, C, F, Unearthed I |
Togo | C |
Tonga | I |
Trinidad & Tobago | A, B |
Tunisia | C, E |
Turkey / Turki | C, F |
Turkmenistan | B, F |
Uganda | G |
Ukraine | C, F |
United Arab Emirates / Uni Emirat Arab | C, D, G |
United Kingdom / Inggris | G (D and M seen in very old installs and specialist applications) |
United States of America / Amerika Serikat | A, B |
Uruguay | C, F, L (I only in very old installs) |
Uzbekistan | C, I |
Vanuatu | I |
Venezuela | A, B |
Vietnam | A, C, G |
Virgin Islands | A, B |
Yemen / Yaman | A, D, G |
Zambia | C, D, G |
Zimbabwe | D, G |
Nah, itulah listnya. Silahkan dicari sendiri negara tujuan Anda.
Sumber: Wiki
trimaksih buat infonya,,
ReplyDeletesemoga bermanfaat gan,,